Remote AI training jobs by country
Each page lists the open roles whose posting names that country. Roles open in a long list of 20 or more countries, and roles marked as open worldwide, are counted here and shown in the job finder. Counts are from the current data (9 October 2026). A country is listed once at least 5 roles name it directly.
| Country | Roles naming it | Plus multi-country or worldwide | Total |
|---|---|---|---|
| United States | 375 | 587 | 962 |
| India | 197 | 579 | 776 |
| Pakistan | 89 | 575 | 664 |
| Bangladesh | 86 | 575 | 661 |
| Brazil | 84 | 579 | 663 |
| Philippines | 80 | 580 | 660 |
| Germany | 79 | 583 | 662 |
| Indonesia | 71 | 580 | 651 |
| Malaysia | 71 | 580 | 651 |
| Singapore | 69 | 580 | 649 |
| Thailand | 69 | 576 | 645 |
| Vietnam | 58 | 576 | 634 |
| Nepal | 56 | 377 | 433 |
| Bhutan | 52 | 377 | 429 |
| Cambodia | 51 | 378 | 429 |
| Sri Lanka | 51 | 575 | 626 |
| Timor Leste | 50 | 377 | 427 |
| Canada | 49 | 583 | 632 |
| United Kingdom | 40 | 584 | 624 |
| Japan | 31 | 573 | 604 |
| Saudi Arabia | 27 | 573 | 600 |
| Spain | 26 | 579 | 605 |
| Mexico | 25 | 573 | 598 |
| South Korea | 23 | 375 | 398 |
| Italy | 22 | 580 | 602 |
| France | 20 | 580 | 600 |
| Poland | 20 | 379 | 399 |
| United Arab Emirates | 18 | 573 | 591 |
| Switzerland | 17 | 573 | 590 |
| Sweden | 16 | 381 | 397 |
| Portugal | 15 | 579 | 594 |
| Argentina | 14 | 573 | 587 |
| Belgium | 13 | 579 | 592 |
| Egypt | 13 | 572 | 585 |
| Taiwan | 13 | 571 | 584 |
| Netherlands | 11 | 578 | 589 |
| Turkey | 11 | 375 | 386 |
| Czechia | 10 | 379 | 389 |
| Greece | 10 | 578 | 588 |
| Norway | 10 | 377 | 387 |
| Romania | 10 | 379 | 389 |
| Slovakia | 10 | 379 | 389 |
| Australia | 9 | 383 | 392 |
| China | 9 | 372 | 381 |
| Denmark | 9 | 579 | 588 |
| Israel | 9 | 375 | 384 |
| Estonia | 8 | 377 | 385 |
| Finland | 8 | 381 | 389 |
| Algeria | 7 | 570 | 577 |
| Hong Kong | 7 | 571 | 578 |
| Hungary | 7 | 379 | 386 |
| Latvia | 7 | 377 | 384 |
| Peru | 7 | 574 | 581 |
| Slovenia | 7 | 375 | 382 |
| Bulgaria | 6 | 378 | 384 |
| Colombia | 6 | 573 | 579 |
| Croatia | 6 | 374 | 380 |
| Lithuania | 6 | 376 | 382 |
| Luxembourg | 6 | 379 | 385 |
| South Africa | 6 | 573 | 579 |
| Suriname | 6 | 371 | 377 |
| Austria | 5 | 579 | 584 |
| Chile | 5 | 573 | 578 |
| Georgia | 5 | 371 | 376 |
| Ireland | 5 | 379 | 384 |
| Kuwait | 5 | 573 | 578 |
Eligibility, tax and payment rules are set by each platform and can change. "Worldwide" is how the platform marks the role; read the posting before you apply.